ChatGPT isn't just for individuals anymore. From small teams to global enterprises, OpenAI offers plans for every organization size.
📊 Plans Comparison
| Feature | Free | Pro | Team | Enterprise |
|---|---|---|---|---|
| GPT-5 Access | Limited | ✅ Unlimited | ✅ Unlimited | ✅ Unlimited |
| o3 Reasoning | ❌ | ✅ | ✅ | ✅ Priority |
| DALL-E / Sora | Limited | ✅ | ✅ | ✅ |
| Custom GPTs | ❌ | ✅ | ✅ Shared | ✅ Company-wide |
| Admin Console | ❌ | ❌ | ✅ | ✅ Advanced |
| Data Privacy | ❌ Training | ✅ Not trained | ✅ Not trained | ✅ SOC 2 |
| SSO (SAML) | ❌ | ❌ | ❌ | ✅ |
| Analytics | ❌ | ❌ | Basic | ✅ Detailed |
| Support | Community | Standard | Priority | ✅ Dedicated |
| Price | Free | $20/mo | $25/user/mo | Custom |
| Via Emaghrib | — | $6/mo | Contact us | — |
👥 Who Should Use What?
| You Are... | Best Plan | Why |
|---|---|---|
| Individual professional | Pro via Emaghrib | Full access, $6/mo |
| Freelancer | Pro via Emaghrib | Best value for solo work |
| Small team (2-10) | Team or Multiple Pro | Shared GPTs, admin control |
| Growing company (10-50) | Team | Centralized billing, workspace |
| Enterprise (50+) | Enterprise | SSO, compliance, dedicated support |
| Student | Pro via Emaghrib | Budget-friendly full access |
🏢 ChatGPT Team Features
Shared Workspace
- Create Custom GPTs that the whole team can access
- Share prompt libraries and best practices
- Centralized knowledge base for your organization
Admin Controls
- Add/remove members easily
- Set usage policies and guidelines
- Monitor team usage statistics
- Centralized billing (one invoice for all users)
Data Privacy
- Team data is never used to train OpenAI models
- Conversations stay within the team workspace
- Compliance-ready for most business purposes
🏗️ ChatGPT Enterprise Features
Everything in Team, plus:
- 🔐 SSO (SAML) — Single sign-on integration
- 📊 Advanced Analytics — Usage dashboards per department
- 🛡️ SOC 2 Compliance — Enterprise-grade security
- 🎯 Dedicated Support — Priority account management
- ⚡ Unlimited Usage — No rate limits, no caps
- 🔌 API Credits — Included for custom integrations
- 📋 Custom Terms — Tailored data processing agreements
💡 Use Cases by Department
| Department | How They Use ChatGPT |
|---|---|
| Marketing | Content creation, SEO, campaigns, social media |
| Sales | Proposals, follow-ups, CRM analysis, lead research |
| HR | Job descriptions, interview guides, onboarding docs |
| Engineering | Code review, documentation, debugging, architecture |
| Legal | Contract review, policy drafts, compliance checks |
| Finance | Analysis, reporting, forecasting, presentations |
| Support | Knowledge base, canned responses, ticket analysis |
💰 Pricing & How to Get Started
Individual Pro (Best Value)
- $6/month on Emaghrib
- Full GPT-5, o3, DALL-E, Sora access
- Perfect for individuals and freelancers
Multiple Pro Accounts (Small Teams)
- Contact Emaghrib for volume pricing
- Each user gets their own full Pro account
- Flexible — add or remove accounts anytime
👉 Get ChatGPT Pro — Starting at $6/month
Keywords: ChatGPT Team plan, ChatGPT Enterprise, ChatGPT business pricing, GPT-5 for teams 2026, ChatGPT organization plans, AI workplace tool, ChatGPT admin console




